Offset | Armor values in GUNSHIP.EXE (US patched version) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
000de2e8 to 000dfbe8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Start: 910056, 200 columns | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset | ID | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | val | ||
M1ARMOR | 000de2e8 | 0 | 686 | 1371 | 110 | 0 | 0 | 0 | 1 | 305 | 609 | 110 | 0 | 0 | 0 | 3 | 102 | 204 | 90 | 0 | 0 | 0 | 3 | 915 | 1830 | 110 | 0 | 0 | 0 | 124 | 458 | 915 | 110 | 0 | 0 | 0 | 124 | 102 | 204 | 110 | 0 | 0 | 0 | -1 | 102 | 198 | 90 | 0 | 0 | 0 | 124 | |
M2ARMOR | 000de3b0 | 1 | 102 | 204 | 80 | 0 | 0 | 0 | 3 | 75 | 150 | 80 | 0 | 0 | 0 | 3 | 40 | 80 | 60 | 0 | 0 | 0 | 1 | 152 | 304 | 80 | 0 | 0 | 0 | 108 | 76 | 152 | 80 | 0 | 0 | 0 | 108 | 51 | 51 | 80 | 0 | 0 | 0 | -1 | 51 | 51 | 60 | 0 | 0 | 0 | 108 | |
M2TOCARMOR | 000de478 | 2 | 56 | 56 | 60 | 0 | 0 | 0 | 3 | 25 | 25 | 60 | 0 | 0 | 0 | 3 | 25 | 25 | 40 | 0 | 0 | 0 | 1 | 56 | 56 | 60 | 0 | 0 | 0 | 40 | 25 | 25 | 60 | 0 | 0 | 0 | 40 | 25 | 25 | 60 | 0 | 0 | 0 | -1 | 25 | 25 | 40 | 0 | 0 | 0 | 40 | |
HMMWVARMOR | 000de540 | 3 | 15 | 15 | 50 | 0 | 0 | 0 | 1 | 15 | 15 | 50 | 0 | 0 | 0 | 3 | 15 | 15 | 30 | 0 | 0 | 0 | 3 | 15 | 15 | 50 | 0 | 0 | 0 | 40 | 15 | 15 | 50 | 0 | 0 | 0 | 40 | 15 | 15 | 50 | 0 | 0 | 0 | -1 | 15 | 15 | 30 | 0 | 0 | 0 | 40 | |
HMMWVADVARMOR | 000de608 | 4 | 15 | 15 | 50 | 0 | 0 | 0 | 1 | 15 | 15 | 50 | 0 | 0 | 0 | 3 | 15 | 15 | 30 | 0 | 0 | 0 | 3 | 25 | 25 | 50 | 0 | 0 | 0 | 108 | 25 | 25 | 50 | 0 | 0 | 0 | 108 | 15 | 15 | 50 | 0 | 0 | 0 | -1 | 15 | 15 | 30 | 0 | 0 | 0 | 108 | |
LAVARMOR | 000de6d0 | 5 | 102 | 102 | 80 | 0 | 0 | 0 | 3 | 51 | 51 | 80 | 0 | 0 | 0 | 3 | 25 | 25 | 60 | 0 | 0 | 0 | 1 | 152 | 152 | 80 | 0 | 0 | 0 | 108 | 76 | 76 | 80 | 0 | 0 | 0 | 108 | 51 | 51 | 80 | 0 | 0 | 0 | -1 | 51 | 51 | 60 | 0 | 0 | 0 | 108 | |
LAVTOCARMOR | 000de798 | 6 | 102 | 102 | 50 | 0 | 0 | 0 | 3 | 51 | 51 | 50 | 0 | 0 | 0 | 3 | 25 | 25 | 30 | 0 | 0 | 0 | 1 | 102 | 102 | 50 | 0 | 0 | 0 | 40 | 51 | 51 | 50 | 0 | 0 | 0 | 40 | 25 | 25 | 50 | 0 | 0 | 0 | -1 | 25 | 25 | 30 | 0 | 0 | 0 | 40 | |
AAV7ARMOR | 000de860 | 7 | 51 | 76 | 70 | 0 | 0 | 0 | 3 | 51 | 76 | 70 | 0 | 0 | 0 | 3 | 25 | 25 | 50 | 0 | 0 | 0 | 1 | 51 | 76 | 70 | 0 | 0 | 0 | 40 | 51 | 76 | 70 | 0 | 0 | 0 | 40 | 25 | 25 | 70 | 0 | 0 | 0 | -1 | 25 | 25 | 50 | 0 | 0 | 0 | 40 | |
M113ARMOR | 000de928 | 8 | 25 | 25 | 70 | 0 | 0 | 0 | 3 | 25 | 25 | 70 | 0 | 0 | 0 | 3 | 15 | 15 | 50 | 0 | 0 | 0 | 1 | 25 | 25 | 70 | 0 | 0 | 0 | 40 | 25 | 25 | 70 | 0 | 0 | 0 | 40 | 15 | 15 | 70 | 0 | 0 | 0 | -1 | 15 | 15 | 50 | 0 | 0 | 0 | 40 | |
M109ARMOR | 000de9f0 | 9 | 25 | 25 | 70 | 0 | 0 | 0 | 3 | 25 | 25 | 70 | 0 | 0 | 0 | 3 | 15 | 15 | 50 | 0 | 0 | 0 | 1 | 51 | 51 | 70 | 0 | 0 | 0 | 108 | 25 | 25 | 70 | 0 | 0 | 0 | 108 | 15 | 15 | 70 | 0 | 0 | 0 | -1 | 15 | 15 | 50 | 0 | 0 | 0 | 108 | |
HEMMETARMOR | 000deab8 | 10 | 10 | 10 | 40 | 0 | 0 | 0 | 3 | 10 | 10 | 40 | 0 | 0 | 0 | 3 | 5 | 5 | 20 | 0 | 0 | 0 | 1 | 10 | 10 | 40 | 0 | 0 | 0 | 40 | 10 | 10 | 40 | 0 | 0 | 0 | 40 | 5 | 5 | 40 | 0 | 0 | 0 | -1 | 5 | 5 | 20 | 0 | 0 | 0 | 40 | |
TRUCKARMOR | 000deb80 | 11 | 10 | 10 | 40 | 0 | 0 | 0 | 3 | 5 | 5 | 40 | 0 | 0 | 0 | 3 | 5 | 5 | 20 | 0 | 0 | 0 | 1 | 10 | 10 | 40 | 0 | 0 | 0 | 40 | 5 | 5 | 40 | 0 | 0 | 0 | 40 | 5 | 5 | 40 | 0 | 0 | 0 | -1 | 5 | 5 | 20 | 0 | 0 | 0 | 40 | |
SAMARMOR | 000dec48 | 12 | 20 | 20 | 40 | 0 | 0 | 0 | 1 | 15 | 15 | 40 | 0 | 0 | 0 | 3 | 5 | 5 | 20 | 0 | 0 | 0 | 3 | 20 | 20 | 40 | 0 | 0 | 0 | 40 | 15 | 15 | 40 | 0 | 0 | 0 | 40 | 5 | 5 | 40 | 0 | 0 | 0 | -1 | 5 | 5 | 20 | 0 | 0 | 0 | 40 | |
T80ARMOR | 000ded10 | 13 | 450 | 305 | 90 | 30 | 60 | 30 | 1 | 152 | 152 | 90 | 10 | 60 | 30 | 3 | 76 | 76 | 70 | 0 | 0 | 0 | 3 | 500 | 450 | 90 | 40 | 70 | 40 | 108 | 203 | 203 | 90 | 30 | 60 | 30 | 108 | 102 | 102 | 90 | 0 | 0 | 0 | -1 | 102 | 102 | 70 | 10 | 30 | 10 | 108 | |
T72B1ARMOR | 000dedd8 | 14 | 305 | 305 | 90 | 10 | 40 | 20 | 1 | 152 | 152 | 90 | 10 | 40 | 20 | 3 | 76 | 76 | 70 | 0 | 0 | 0 | 3 | 406 | 406 | 90 | 10 | 40 | 20 | 108 | 203 | 203 | 90 | 10 | 40 | 20 | 108 | 102 | 102 | 90 | 0 | 0 | 0 | -1 | 102 | 102 | 70 | 0 | 20 | 10 | 108 | |
T72M1ARMOR | 000deea0 | 15 | 305 | 305 | 90 | 0 | 0 | 0 | 1 | 152 | 152 | 90 | 0 | 0 | 0 | 3 | 76 | 76 | 70 | 0 | 0 | 0 | 3 | 406 | 406 | 90 | 0 | 0 | 0 | 108 | 203 | 203 | 90 | 0 | 0 | 0 | 108 | 102 | 102 | 90 | 0 | 0 | 0 | -1 | 102 | 102 | 70 | 0 | 0 | 0 | 108 | |
BMP3ARMOR | 000def68 | 16 | 102 | 102 | 80 | 0 | 0 | 0 | 3 | 51 | 51 | 80 | 0 | 0 | 0 | 3 | 25 | 25 | 60 | 0 | 0 | 0 | 1 | 152 | 152 | 80 | 0 | 0 | 0 | 108 | 76 | 76 | 80 | 0 | 0 | 0 | 108 | 51 | 51 | 80 | 0 | 0 | 0 | -1 | 51 | 51 | 60 | 0 | 0 | 0 | 108 | |
BMPARMOR | 000df030 | 17 | 76 | 76 | 70 | 0 | 0 | 0 | 3 | 51 | 51 | 70 | 0 | 0 | 0 | 3 | 25 | 25 | 50 | 0 | 0 | 0 | 1 | 100 | 100 | 70 | 0 | 0 | 0 | 108 | 76 | 76 | 70 | 0 | 0 | 0 | 108 | 25 | 25 | 70 | 0 | 0 | 0 | -1 | 25 | 25 | 50 | 0 | 0 | 0 | 108 | |
MTLBARMOR | 000df0f8 | 18 | 70 | 70 | 70 | 0 | 0 | 0 | 3 | 35 | 35 | 70 | 0 | 0 | 0 | 3 | 15 | 15 | 50 | 0 | 0 | 0 | 1 | 70 | 70 | 70 | 0 | 0 | 0 | 40 | 35 | 35 | 70 | 0 | 0 | 0 | 40 | 15 | 15 | 70 | 0 | 0 | 0 | -1 | 15 | 15 | 50 | 0 | 0 | 0 | 40 | |
BTRARMOR | 000df1c0 | 19 | 25 | 25 | 60 | 0 | 0 | 0 | 1 | 25 | 25 | 60 | 0 | 0 | 0 | 3 | 15 | 15 | 40 | 0 | 0 | 0 | 3 | 25 | 25 | 60 | 0 | 0 | 0 | 40 | 25 | 25 | 60 | 0 | 0 | 0 | 40 | 15 | 15 | 60 | 0 | 0 | 0 | -1 | 15 | 15 | 40 | 0 | 0 | 0 | 40 | |
BRDMARMOR | 000df288 | 20 | 15 | 15 | 50 | 0 | 0 | 0 | 1 | 10 | 10 | 50 | 0 | 0 | 0 | 3 | 10 | 10 | 30 | 0 | 0 | 0 | 3 | 15 | 15 | 50 | 0 | 0 | 0 | 40 | 10 | 10 | 50 | 0 | 0 | 0 | 40 | 10 | 10 | 50 | 0 | 0 | 0 | -1 | 10 | 10 | 30 | 0 | 0 | 0 | 40 | |
INFANTRYARMOR | 000df350 | 21 | 5 | 5 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 0 | 0 | 0 | -1 | |
APACHEARMOR | 000df418 | 22 | 75 | 75 | 100 | 0 | 0 | 0 | 124 | 75 | 75 | 100 | 0 | 0 | 0 | 2 | 75 | 75 | 100 | 0 | 0 | 0 | 2 | 75 | 75 | 100 | 0 | 0 | 0 | 124 | 75 | 75 | 100 | 0 | 0 | 0 | 2 | 75 | 75 | 100 | 0 | 0 | 0 | 2 | 75 | 75 | 100 | 0 | 0 | 0 | 124 | |
COMANCHEARMOR | 000df4e0 | 23 | 51 | 51 | 90 | 0 | 0 | 0 | 124 | 51 | 51 | 90 | 0 | 0 | 0 | 2 | 51 | 51 | 90 | 0 | 0 | 0 | 2 | 51 | 51 | 90 | 0 | 0 | 0 | 124 | 51 | 51 | 90 | 0 | 0 | 0 | 2 | 40 | 40 | 90 | 0 | 0 | 0 | 2 | 51 | 51 | 90 | 0 | 0 | 0 | 124 | |
COBRAARMOR | 000df5a8 | 24 | 40 | 40 | 90 | 0 | 0 | 0 | 124 | 40 | 40 | 90 | 0 | 0 | 0 | 2 | 40 | 40 | 90 | 0 | 0 | 0 | 2 | 40 | 40 | 90 | 0 | 0 | 0 | 124 | 40 | 40 | 90 | 0 | 0 | 0 | 2 | 30 | 30 | 90 | 0 | 0 | 0 | 2 | 40 | 40 | 90 | 0 | 0 | 0 | 124 | |
KIOWAARMOR | 000df670 | 25 | 10 | 10 | 80 | 0 | 0 | 0 | 124 | 10 | 10 | 80 | 0 | 0 | 0 | 2 | 10 | 10 | 80 | 0 | 0 | 0 | 2 | 10 | 10 | 80 | 0 | 0 | 0 | 124 | 10 | 10 | 80 | 0 | 0 | 0 | 2 | 10 | 10 | 80 | 0 | 0 | 0 | 2 | 10 | 10 | 80 | 0 | 0 | 0 | 124 | |
A10ARMOR | 000df738 | 26 | 76 | 76 | 90 | 0 | 0 | 0 | 108 | 51 | 51 | 90 | 0 | 0 | 0 | 2 | 51 | 51 | 90 | 0 | 0 | 0 | 2 | 76 | 76 | 90 | 0 | 0 | 0 | 108 | 51 | 51 | 90 | 0 | 0 | 0 | 2 | 51 | 51 | 90 | 0 | 0 | 0 | 2 | 51 | 51 | 90 | 0 | 0 | 0 | 108 | |
AV8BARMOR | 000df800 | 27 | 51 | 51 | 70 | 0 | 0 | 0 | 108 | 51 | 51 | 70 | 0 | 0 | 0 | 2 | 51 | 51 | 70 | 0 | 0 | 0 | 2 | 51 | 51 | 70 | 0 | 0 | 0 | 108 | 51 | 51 | 70 | 0 | 0 | 0 | 2 | 51 | 51 | 70 | 0 | 0 | 0 | 2 | 51 | 51 | 70 | 0 | 0 | 0 | 108 | |
UAVARMOR | 000df8c8 | 28 | 5 | 5 | 50 | 0 | 0 | 0 | 40 | 5 | 5 | 50 | 0 | 0 | 0 | 2 | 5 | 5 | 50 | 0 | 0 | 0 | 2 | 5 | 5 | 50 | 0 | 0 | 0 | 40 | 5 | 5 | 50 | 0 | 0 | 0 | 2 | 5 | 5 | 50 | 0 | 0 | 0 | 2 | 5 | 5 | 50 | 0 | 0 | 0 | 40 | |
T90ARMOR | 000df990 | 29 | 450 | 305 | 100 | 30 | 80 | 40 | 1 | 152 | 152 | 100 | 10 | 80 | 40 | 3 | 76 | 76 | 100 | 0 | 0 | 0 | 3 | 500 | 450 | 100 | 30 | 80 | 40 | 108 | 203 | 203 | 100 | 20 | 80 | 40 | 108 | 102 | 102 | 100 | 0 | 0 | 0 | -1 | 102 | 102 | 100 | 10 | 40 | 10 | 108 | |
BLACKARMOR | 000dfa58 | 30 | 500 | 450 | 110 | 40 | 80 | 40 | 1 | 250 | 400 | 110 | 20 | 80 | 40 | 3 | 90 | 90 | 100 | 0 | 0 | 0 | 3 | 800 | 1000 | 100 | 50 | 80 | 40 | 108 | 350 | 500 | 100 | 30 | 80 | 40 | 108 | 102 | 150 | 100 | 0 | 0 | 0 | -1 | 102 | 150 | 100 | 10 | 20 | 10 | 108 | |
EMPINFARMOR | 000dfb20 | 31 | 200 | 100 | 40 | 0 | 0 | 0 | -1 | 200 | 100 | 40 | 0 | 0 | 0 | -1 | 200 | 100 | 40 | 0 | 0 | 0 | -1 | 200 | 100 | 40 | 0 | 0 | 0 | -1 | 200 | 100 | 40 | 0 | 0 | 0 | -1 | 200 | 100 | 40 | 0 | 0 | 0 | -1 | 200 | 100 | 40 | 0 | 0 | 0 | -1 |
Last Updated on 5/25/04